A-LAGSMATCHER
DATUM | HEMMALAG | BORTALAG | ARENA | RESULTAT | MATCH | NR |
1989-04-15 | ARSENAL | Newcastle | Highbury | 1–0 | PL | 1 |
1992-10-24 | ARSENAL | Everton | Highbury | 2–0 | PL | 2 |
1994-11-28 | ARSENAL | Sheffield Wednesday | Highbury | 0–0 | PL | 3 |
1996-12-28 | ARSENAL | Aston Villa | Highbury | 2–2 | PL | 4 |
1997-01-01 | ARSENAL | Middlesbrough | Highbury | 2–0 | PL | 5 |
1997-11-30 | ARSENAL | Liverpool | Highbury | 0–1 | PL | 6 |
1998-05-05 | ARSENAL | Newcastle | Wembley | 2–0 | FA | 7 |
1999-11-02 | AIK | ARSENAL | Råsunda | 2–3 | CL | 8 |
1999-12-03 | Leicester | ARSENAL | Filbert Street | 0–3 | PL | 9 |
2000-12-26 | ARSENAL | Leicester | Highbury | 6–1 | PL | 10 |
2000-12-30 | ARSENAL | Sunderland | Highbury | 2–2 | PL | 11 |
2001-03-18 | Aston Villa | ARSENAL | Villa Park | 0–0 | PL | 12 |
2001-10-24 | ARSENAL | Real Mallorca | Highbury | 3–1 | CL | 13 |
2001-11-17 | Tottenham | ARSENAL | White Hart Lane | 1–1 | PL | 14 |
2002-11-16 | ARSENAL | Tottenham | Highbury | 3–0 | PL | 15 |
2003-02-18 | ARSENAL | Ajax | Highbury | 1–1 | CL | 16 |
2003-04-13 | ARSENAL | Sheffield United | Old Trafford | 1–0 | FA | 17 |
2003-04-15 | ARSENAL | Manchester United | Highbury | 2–2 | PL | 18 |
2003-08-15 | ARSENAL | Everton | Highbury | 2–1 | PL | 19 |
2003-09-26 | ARSENAL | Newcastle | Highbury | 3–2 | PL | 20 |
2003-11-08 | ARSENAL | Tottenham | Highbury | 2–1 | PL | 21 |
2003-12-10 | ARSENAL | Lokomotiv Moskva | Highbury | 2–0 | CL | 22 |
2004-02-01 | ARSENAL | Manchester City | Highbury | 2–1 | PL | 23 |
2004-05-15 | ARSENAL | Leicester | Highbury | 2–1 | PL | 24 |
2004-05-17 | ARSENAL | England | Highbury | 6–1 | TE | 25 |
2004-09-29 | Rosenborg | ARSENAL | Lerkendal | 1–1 | CL | 26 |
2004-10-16 | ARSENAL | Aston Villa | Highbury | 3–1 | PL | 27 |
2004-11-13 | Tottenham | ARSENAL | White Hart Lane | 4–5 | PL | 28 |
2004-11-20 | ARSENAL | West Bromwich | Highbury | 1–1 | PL | 29 |
2005-02-01 | ARSENAL | Manchester United | Highbury | 2–4 | PL | 30 |
2005-02-22 | Bayern München | ARSENAL | Olympiastadion | 3–1 | CL | 31 |
2005-04-16 | ARSENAL | Blackburn | Millennium Stadium | 3–0 | FA | 32 |
2005-05-15 | Birmingham | ARSENAL | St Andrews | 2–1 | PL | 33 |
2005-07-20 | Weiz | ARSENAL | Sparkassenstadion | 0–5 | T | 34 |
2005-07-24 | Ritzing | ARSENAL | Sonnenseestadion | 2–5 | T | 35 |
2005-11-02 | ARSENAL | Sparta Prag | Highbury | 3–0 | CL | 36 |
2005-11-05 | ARSENAL | Sunderland | Highbury | 3–1 | PL | 37 |
2006-02-21 | Real Madrid | ARSENAL | Santiago Bernabeu | 0–1 | CL | 38 |
2006-04-05 | Juventus | ARSENAL | Stadio Della Alpi | 0–0 | CL | 39 |
2006-05-07 | ARSENAL | Wigan | Highbury | 4–2 | PL | 40 |
2006-05-17 | Barcelona | ARSENAL | Stade de France | 2–1 | CL | 41 |
2006-07-22 | ARSENAL | Ajax | Emirates Stadium | 2–1 | TM | 42 |
2006-08-19 | ARSENAL | Aston Villa | Emirates Stadium | 1–1 | PL | 43 |
2006-11-18 | ARSENAL | Newcastle | Emirates Stadium | 1–1 | PL | 44 |
2006-11-21 | ARSENAL | Hamburg | Emirates Stadium | 3–1 | CL | 45 |
2006-12-01 | ARSENAL | Tottenham | Emirates Stadium | 3–0 | PL | 46 |
2007-01-28 | ARSENAL | Bolton | Emirates Stadium | 1–1 | FA | 47 |
2007-01-31 | ARSENAL | Tottenham | Emirates Stadium | 3–1 | CC | 48 |
2007-02-03 | Middlesbrough | ARSENAL | Riverside | 1–1 | PL | 49 |
2007-02-22 | PSV Eindhoven | ARSENAL | Philips Stadion | 1–0 | CL | 50 |
2007-02-25 | ARSENAL | Chelsea | Millennium Stadium | 1–2 | LIF | 51 |
2007-04-03 | ARSENAL | West Ham | Emirates Stadium | 0–1 | PL | 52 |
2007-05-06 | ARSENAL | Chelsea | Emirates Stadium | 1–1 | PL | 53 |
2007-08-15 | Sparta Prag | ARSENAL | Axa Arena | 0–2 | CL | 54 |
2007-08-25 | ARSENAL | Manchester City | Emirates Stadium | 1–0 | PL | 55 |
2007-11-03 | ARSENAL | Manchester United | Emirates Stadium | 2–2 | PL | 56 |
2007-12-22 | ARSENAL | Tottenham | Emirates Stadium | 2–1 | PL | 57 |
2008-01-29 | ARSENAL | Newcastle | Emirates Stadium | 3–0 | PL | 58 |
2008-02-02 | Manchester City | ARSENAL | Ethiad Stadium | 1–3 | PL | 59 |
2008-03-04 | AC Milan | ARSENAL | San Siro | 0–2 | CL | 60 |
2008-04-02 | ARSENAL | Liverpool | Emirates Stadium | 1–1 | CL | 61 |
2008-04-05 | ARSENAL | Liverpool | Emirates Stadium | 1–1 | PL | 62 |
2008-09-17 | Dynamo Kiev | ARSENAL | Valery Lobanovsky | 1–1 | CL | 63 |
2008-10-26 | West Ham | ARSENAL | Upton Park | 0–2 | PL | 64 |
2008-10-29 | ARSENAL | Tottenham | Emirates Stadium | 4–4 | PL | 65 |
2008-11-01 | Stoke City | ARSENAL | Britannia Stadium | 2–1 | PL | 66 |
2008-12-06 | ARSENAL | Wigan | Emirates Stadium | 1–0 | PL | 67 |
2009-01-28 | Everton | ARSENAL | Goodison Park | 1–1 | PL | 68 |
2009-01-31 | ARSENAL | West Ham | Emirates Stadium | 0–0 | PL | 69 |
2009-03-11 | AS Roma | ARSENAL | Olympiastadion | 1–0 | CL | 70 |
2009-05-02 | Portsmouth | ARSENAL | Fratton Park | 0–3 | PL | 71 |
2009-05-05 | ARSENAL | Manchester United | Emirates Stadium | 1–3 | CL | 72 |
2009-08-01 | ARSENAL | Atletico Madrid | Emirates Stadium | 2–1 | T | 73 |
2009-08-02 | ARSENAL | Glasgow Rangers | Emirates Stadium | 3–0 | T | 74 |
2009-08-18 | Celtic | ARSENAL | Celtic Park | 0–2 | CL | 75 |
2009-09-16 | Standard Liege | ARSENAL | Stade Maurice Dufrasne | 2–3 | CL | 76 |
2009-12-13 | Liverpool | ARSENAL | Anfield Road | 1–2 | PL | 77 |
2009-12-16 | Burnley | ARSENAL | Turf Moor | 1–1 | PL | 78 |
2009-12-19 | ARSENAL | Hull | Emirates Stadium | 3–0 | PL | 79 |
2010-01-27 | Aston Villa | ARSENAL | Villa Park | 0–0 | PL | 80 |
2010-01-31 | ARSENAL | Manchester United | Emirates Stadium | 1–3 | PL | 81 |
2010-02-17 | Porto | ARSENAL | Estadio do Dragão | 2–1 | CL | 82 |
2010-02-20 | ARSENAL | Sunderland | Emirates Stadium | 2–0 | PL | 83 |
2010-04-06 | Barcelona | ARSENAL | Camp Nou | 4–1 | CL | 84 |
2010-04-24 | ARSENAL | Manchester City | Emirates Stadium | 0–0 | PL | 85 |
2010-05-01 | Blackburn | ARSENAL | Ewood Park | 2–1 | PL | 86 |
2010-07-31 | ARSENAL | Milan | Emirates Stadium | 1–1 | T | 87 |
2010-08-01 | ARSENAL | Celtic | Emirates Stadium | 3–2 | T | 88 |
2010-11-20 | ARSENAL | Tottenham | Emirates Stadium | 2–3 | PL | 89 |
2011-01-08 | ARSENAL | Leeds | Emirates Stadium | 1–1 | FA | 90 |
2011-01-12 | Ipswich | ARSENAL | Portman Road | 1–0 | CC | 91 |
2011-02-01 | ARSENAL | Everton | Emirates Stadium | 2–1 | PL | 92 |
2011-02-05 | Newcastle | ARSENAL | St James’ Park | 4–4 | PL | 93 |
2011-02-27 | ARSENAL | Birmingham | Wembley | 1–2 | CC | 94 |
2011-07-23 | Köln | ARSENAL | RheinEnergie Stadion | 1–2 | T | 95 |
2011-09-13 | Dortmund | ARSENAL | Signal Iduna Park | 1–1 | CL | 96 |
2011-11-23 | ARSENAL | Dortmund | Emirates Stadium | 2–1 | CL | 97 |
2011-11-26 | ARSENAL | Fulham | Emirates Stadium | 1–1 | PL | 98 |
2012-01-30 | Bolton | ARSENAL | Reebok Stadium | 0–0 | PL | 99 |
2012-02-05 | ARSENAL | Blackburn | Emirates Stadium | 7–1 | PL | 100 |
2012-03-24 | ARSENAL | Aston Villa | Emirates Stadium | 3–0 | PL | 101 |
2012-07-14 | Anderlecht | ARSENAL | St Marys | 0–1 | T | 102 |
2012-07-14 | Southampton | ARSENAL | St Marys | 1–1 | T | 103 |
2012-08-12 | Köln | ARSENAL | RheinEnergie Stadion | 0–4 | T | 104 |
2012-09-18 | Montpellier | ARSENAL | Stade de la Mosson | 1–2 | CL | 105 |
2012-11-06 | Schalke | ARSENAL | Veltins-Arena | 2–2 | CL | 106 |
2012-11-17 | ARSENAL | Tottenham | Emirates Stadium | 5–2 | PL | 107 |
2012-11-21 | ARSENAL | Montpellier | Emirates Stadium | 2–0 | CL | 108 |
2012-11-24 | Aston Villa | ARSENAL | VIlla Park | 0–0 | PL | 109 |
2013-01-23 | ARSENAL | West Ham | Emirates Stadium | 5–1 | PL | 110 |
2013-01-26 | Brighton | ARSENAL | Amex Community Stadium | 2–3 | FA | 111 |
2013-03-13 | Bayern München | ARSENAL | Allianz Arena | 0–2 | CL | 112 |
2013-04-13 | ARSENAL | Norwich | Emirates Stadium | 3–1 | PL | 113 |
2013-04-16 | ARSENAL | Everton | Emirates Stadium | 0–0 | PL | 114 |
2013-08-10 | ARSENAL | Manchester City | Olympiastadion, Helsingfors | 3–1 | T | 115 |
2013-09-17 | Marseille | ARSENAL | Stade Vélodrome | 1–2 | CL | 116 |
2013-11-23 | ARSENAL | Southampton | Emirates Stadium | 2–0 | PL | 117 |
2013-11-26 | ARSENAL | Marseille | Emirates Stadium | 2–0 | CL | 118 |
2013-11-30 | Cardiff | ARSENAL | Cardiff City Stadium | 0–3 | PL | 119 |
2013-12-01 | Napoli | ARSENAL | Stadio San Paolo | 2–0 | CL | 120 |
2014-01-24 | ARSENAL | Coventry | Emirates Stadium | 4–0 | FA | 121 |
2014-01-28 | Southampton | ARSENAL | St Marys | 2–2 | PL | 122 |
2014-02-19 | ARSENAL | Bayern München | Emirates Stadium | 0–2 | CL | 123 |
2014-02-22 | ARSENAL | Sunderland | Emirates Stadium | 4–1 | PL | 124 |
2014-03-29 | ARSENAL | Manchester City | Emirates Stadium | 1–1 | PL | 125 |
2014-04-12 | Wigan | ARSENAL | Wembley | 3–5 | FA | 126 |
2014-04-19 | Hull | ARSENAL | KC Stadium | 0–3 | PL | 127 |
2014-05-17 | ARSENAL | Hull | Wembley | 3–2 | FA | 128 |
2014-07-19 | Boreham Wood | ARSENAL | Meadow Park | 0–2 | T | 129 |
2014-07-26 | New York Redbulls | ARSENAL | Red Bull Arena | 1–0 | T | 130 |
2014-09-20 | Aston Villa | ARSENAL | Villa Park | 0–3 | PL | 131 |
2014-09-24 | ARSENAL | Southampton | Emirates Stadium | 1–2 | LC | 132 |
2014-09-27 | ARSENAL | Tottenham | Emirates Stadium | 1–1 | PL | 133 |
2014-12-09 | Galatasaray | ARSENAL | Türk Telecom Arena | 1–4 | CL | 134 |
2015-01-01 | Southampton | ARSENAL | St Marys | 2–0 | PL | 135 |
2015-01-03 | ARSENAL | Hull | Emirates Stadium | 2–0 | FA | 136 |
2015-03-14 | ARSENAL | West Ham | Emirates Stadium | 3–0 | PL | 137 |
2015-03-17 | Monaco | ARSENAL | Stade Louis II | 0–2 | CL | 138 |
2015-04-05 | ARSENAL | Liverpool | Emirates Stadium | 4–1 | PL | 139 |
2015-10-20 | ARSENAL | Bayern München | Emirates Stadium | 2–0 | CL | 140 |
2015-10-27 | Sheffield Wednesday | ARSENAL | Hillsborough | 3–0 | LC | 141 |
2015-11-08 | ARSENAL | Tottenham | Emirates Stadium | 1–1 | PL | 142 |
2015-12-09 | Olympiakos | ARSENAL | Georgios Karaiskakis Stadium | 0–3 | CL | 143 |
2015-12-28 | ARSENAL | Bournemouth | Emirates Stadium | 2–0 | PL | 144 |
2016-01-02 | ARSENAL | Newcastle | Emirates Stadium | 1–0 | PL | 145 |
2016-02-14 | ARSENAL | Leicester City | Emirates Stadium | 2–1 | PL | 146 |
2016-05-15 | ARSENAL | Aston Villa | Emirates Stadium | 4–0 | PL | 147 |
2016-08-05 | Viking FK | ARSENAL | Viking Stadion | 0–8 | T | 148 |
2016-08-07 | ARSENAL | Manchester City | Ullevi | 3–2 | T | 149 |
2016-09-13 | PSG | ARSENAL | Parc des Princes | 1–1 | CL | 150 |
2016-11-01 | Ludogorets Razgrad | ARSENAL | Vasil Levski National Stadium | 2–3 | CL | 151 |
2016-11-06 | ARSENAL | Tottenham | Emirates Stadium | 1–1 | PL | 152 |
2016-11-23 | ARSENAL | PSG | Emirates Stadium | 2–2 | CL | 153 |
2016-11-27 | ARSENAL | Bournemouth | Emirates Stadium | 3–1 | PL | 154 |
2016-12-06 | FC Basel | ARSENAL | St Jakob-Park | 1–4 | CL | 155 |
2017-04-02 | ARSENAL | Manchester City | Emirates Stadium | 2–2 | PL | 156 |
2017-04-05 | ARSENAL | West Ham | Emirates Stadium | 3–0 | PL | 157 |
2017-04-17 | Middlesbrough | ARSENAL | Riverside Stadium | 1–2 | PL | 158 |
2017-05-21 | ARSENAL | Everton | Emirates Stadium | 3–1 | PL | 159 |
2017-08-06 | ARSENAL | Chelsea | Wembley | 1-1 (4-1 e str) | CS | 160 |
2017-09-28 | BATE Borisov | ARSENAL | Borisov Arena | 2–4 | EL | 161 |
2017-11-29 | ARSENAL | Huddersfield | Emirates Stadium | 5–0 | PL | 162 |
2017-12-02 | ARSENAL | Manchester United | Emirates Stadium | 1–3 | PL | 163 |
2017-12-13 | West Ham United | ARSENAL | London Stadium | 0–0 | PL | 164 |
2018-02-15 | Östersunds FK | ARSENAL | Jämtkraft Arena | 0–3 | EL | 165 |
2018-02-22 | ARSENAL | Östersunds FK | Emirates Stadium | 1–2 | EL | 166 |
2018-02-25 | ARSENAL | Manchester City | Wembley | 0–3 | LC | 167 |
2018-03-15 | ARSENAL | AC Milan | Emirates Stadium | 3–1 | EL | 168 |
2018-05-03 | Atletico Madrid | ARSENAL | Wanda Metropolitano | 1–0 | EL | 169 |
2018-05-06 | ARSENAL | Burnley | Emirates Stadium | 5–0 | PL | 170 |
2018-08-01 | ARSENAL | Chelsea | Aviva Stadium | 1–1 | T | 171 |
2018-08-04 | ARSENAL | Lazio | Friends Arena | 2–0 | T | 172 |
2018-08-04 | Qarabag | ARSENAL | Baku National Stadium | 0–3 | EL | 173 |
2018-08-08 | ARSENAL | Sporting Lissabon | Emirates Stadium | 0–0 | EL | 174 |
2018-11-11 | ARSENAL | Wolverhampton Wanderers | Emirates Stadium | 1–1 | PL | 175 |
2018-12-02 | ARSENAL | Tottenham | Emirates Stadium | 4–2 | PL | 176 |
2018-12-05 | Manchester United | ARSENAL | Old Trafford | 2–2 | PL | 177 |
2019-01-25 | ARSENAL | Manchester United | Emirates Stadium | 1–3 | FA | 178 |
2019-01-29 | ARSENAL | Cardiff City | Emirates Stadium | 2–1 | PL | 179 |
2019-02-14 | Bate Borisov | ARSENAL | Borisov Arena | 1–0 | EL | 180 |
2019-04-21 | ARSENAL | Crystal Palace | Emirates Stadium | 2–3 | PL | 181 |
2019-04-24 | Wolverhampton Wanderers | ARSENAL | Molineux | 3–1 | PL | 182 |
2019-07-31 | SCO Angers | ARSENAL | Stade Raymond Kopa | 1–1 | T | 183 |
2019-09-01 | ARSENAL | Tottenham | Emirates Stadium | 2–2 | PL | 184 |
2019-09-19 | Eintracht Frankfurt | ARSENAL | Commerzbank-Arena | 0–3 | EL | 185 |
2019-11-06 | Vitoria Guimaraes | ARSENAL | Estádio Dom Afonso Henriques | 1–1 | EL | 186 |
2019-12-26 | AFC Bournemouth | ARSENAL | Vitality Stadium | 1–1 | PL | 187 |
2019-12-29 | ARSENAL | Chelsea | Emirates Stadium | 1–2 | PL | 188 |
2020-01-01 | ARSENAL | Manchester United | Emirates Stadium | 2–0 | PL | 189 |
2020-01-06 | ARSENAL | Leeds United | Emirates Stadium | 1–0 | FA | 190 |
2020-02-23 | ARSENAL | Everton | Emirates Stadium | 3–2 | PL | 191 |
2020-02-27 | ARSENAL | Olympiakos | Emirates Stadium | 1–2 | EL | 192 |
2020-03-02 | Portsmouth | ARSENAL | Fratton Park | 0–2 | FA | 193 |
2022-07-08 | 1.FC Nürnberg | ARSENAL | Max-Morlock-Stadion | 3–5 | T | 194 |
2022-10-13 | FK Bodø/Glimt | ARSENAL | Aspmyra Stadion | 0–1 | EL | 195 |
2023-02-15 | ARSENAL | Manchester City | Emirates Stadium | 1–3 | PL | 196 |
2023-02-18 | Aston Villa | ARSENAL | Villa Park | 2–4 | PL | 197 |
2023-04-21 | ARSENAL | Southampton | Emirates Stadium | 3–3 | PL | 198 |
2023-09-24 | ARSENAL | Tottenham | Emirates Stadium | 2–2 | PL | 199 |
2023-11-29 | ARSENAL | Lens | Emirates Stadium | 6–0 | CL | 200 |
2024-03-12 | ARSENAL | Porto | Emirates Stadium | 1–0 | CL | 201 |
2024-04-17 | Bayern München | ARSENAL | Allianz Arena | 1–0 | CL | 202 |
2024-04-23 | ARSENAL | Chelsea | Emirates Stadium | 5–0 | PL | 203 |
2024-05-19 | ARSENAL | Everton | Emirates Stadium | 2–1 | PL | 204 |
2024-09-19 | Atalanta | ARSENAL | Stadio Atleti Azzurri d’Italia | 0–0 | CL | 205 |
2024-10-22 | ARSENAL | Shakthar Donetsk | Emirates Stadium | 1–0 | CL | 206 |
2024-10-27 | ARSENAL | Liverpool | Emirates Stadium | 2–2 | PL | 207 |
2024-11-26 | Sporting CP | ARSENAL | Estádio José Alvalade | 1–5 | CL | 208 |
2025-01-15 | ARSENAL | Tottenham Hotspur | Emirates Stadium | PL | 209 | |
2025-01-18 | ARSENAL | Aston Villa | Emirates Stadium | PL | 210 |
ÖVRIGA MATCHER
DATUM | HEMMALAG | BORTALAG | ARENA | RESULTAT | MATCH | NR |
1996-06-09 | ARSENAL | NORWICH CITY | HIGHBURY | 0-0 | Reserv | 1 |
1997-12-02 | ARSENAL | NORWICH CITY | HIGHBURY | 1-0 | Reserv | 2 |
2004-05-15 | ARSENAL | FULHAM | HIGHBURY | 3-1 | Dam | 3 |
2004-09-18 | DJURGÅRDEN/ÄLVSJÖ | ARSENAL | STOCKHOLM STADION | 0-1 | Dam | 4 |
2004-11-15 | ARSENAL | LEICESTER CITY | UNDERHILL | 1-0 | Reserv | 5 |
2005-04-07 | DJURGÅRDEN/ÄLVSJÖ | ARSENAL | RÅSUNDA | 1-1 | Dam | 6 |
2005-04-18 | TOTTENHAM | ARSENAL | BROADHALL WAY | 4-4 | U21 | 7 |
2006-11-19 | ARSENAL | NOTTINGHAM FOREST | MEADOW PARK | 9-0 | Dam | 8 |
2007-01-29 | WATFORD | ARSENAL | MEADOW PARK | 1-0 | Reserv | 9 |
2007-02-02 | ARSENAL | BRISTOL CITY | UNDERHILL | 2-2 | U18 | 10 |
2010-08-03 | BOREHAM WOOD | ARSENAL XI | MEADOW PARK | 0-3 | U21 | 11 |
2011-03-23 | LINKÖPINGS FC | ARSENAL | KOPPARVALLEN | 2-2 | Dam | 12 |
2012-02-03 | ARSENAL | IPSWICH TOWN | COLNEY | 3-1 | U18 | 13 |
2014-02-21 | CHARLTON ATHLETIC | ARSENAL | STONEBRIDGE ROAD | 0-2 | U18 | 14 |
2014-03-28 | TOTTENHAM | ARSENAL | WHITE HART LANE | 2-0 | U21 | 15 |
2014-04-22 | ARSENAL | CHELSEA | EMIRATES STADIUM | 1-2 | U21 | 16 |
2014-04-02 | NOTTS COUNTY | ARSENAL | MEADOW LANE | 1-1 | Dam | 17 |
2016-11-01 | LUDOGORETS | ARSENAL | STADION GEORGI ASPARUHOV | 1-1 | U19 | 18 |
2016-11-01 | BASEL | ARSENAL | L.A. STADIUM | 1-1 | U19 | 19 |
2017-05-26 | AIK | ARSENAL | SKYTTEHOLM | 1-1 | U13 | 20 |
2017-05-27 | ARSENAL | STABAEK | SKYTTEHOLM | 2-3 | U13 | 21 |
2017-11-30 | ARSENAL | READING | MEADOW PARK | 0-0 | U23 | 22 |
2018-11-07 | Forest Green Rovers | ARSENAL | The New Lawn | 1-3 | CT | 23 |
2020-01-03 | ARSENAL | Derby County | MEADOW PARK | 2–2 | U23 | 24 |
2023-09-06 | Linköping FC | ARSENAL | ARENA LINKÖPING | 0–3 | Dam | 25 |