PREMIER LEAGUE (17/20)
LAG | ARENA | ANTAL BESÖK |
ARSENAL | EMIRATES STADIUM | 93 |
ASTON VILLA | VILLA PARK | 5 |
BOURNEMOUTH | VITALITY STADIUM | 1 |
BRENTFORD | BRENTFORD COMMUNITY STADIUM | 0 |
BRIGHTON & HOVE ALBION | AMEX COMMUNITY STADIUM | 1 |
BURNLEY | TURF MOOR | 1 |
CHELSEA | STAMFORD BRIDGE | 1 |
CRYSTAL PALACE | SELHURST PARK | 2 |
EVERTON | HILL DICKINSON STADIUM | 0 |
FULHAM | CRAVEN COTTAGE | 1 |
LEEDS UNITED | ELLAND ROAD | 1 |
LIVERPOOL | ANFIELD ROAD | 1 |
MANCHESTER CITY | ETIHAD STADIUM | 1 |
MANCHESTER UNITED | OLD TRAFFORD | 2 |
NEWCASTLE UNITED | ST JAMES´ PARK | 1 |
NOTTINGHAM FOREST | CITY GROUND | 1 |
SUNDERLAND | STADIUM OF LIGHT | 1 |
TOTTENHAM HOTSPUR | TOTTENHAM HOTSPUR STADIUM | 0 |
WEST HAM UNITED | LONDON STADIUM | 1 |
WOLVERHAMPTON WANDERERS | MOLINEUX | 2 |
CHAMPIONSHIP (23/24)
LEAGUE ONE (21/24)
LAG | ARENA | ANTAL BESÖK |
AFC WIMBLEDON | PLOUGH LANE | 1 |
BARNSLEY | OAKWELL | 1 |
BLACKPOOL | BLOOMFIELD ROAD | 1 |
BOLTON WANDERERS | MACRON STADIUM | 3 |
BRADFORD CITY | VALLEY PARADE | 1 |
BURTON ALBION | PIRELLI STADIUM | 2 |
CARDIFF CITY | CARDIFF CITY STADIUM | 1 |
DONCASTER ROVERS | KEEPMOAT STADIUM | 1 |
EXETER CITY | ST. JAMES’ PARK | 0 |
HUDDERSFIELD TOWN | JOHN SMITH´S STADIUM | 1 |
LEYTON ORIENT | MATCHROOM STADIUM | 1 |
LINCOLN CITY | SINCIL BANK STADIUM | 1 |
LUTON TOWN | KENILWORTH ROAD | 1 |
MANSFIELD TOWN | ONE CALL STADIUM | 1 |
NORTHAMPTON TOWN | SIXFIELDS STADIUM | 1 |
PETERBOROUGH UNITED | ABAX STADIUM | 1 |
PLYMOUTH ARGYLE | HOME PARK | 0 |
PORT VALE | VALE PARK |
1 |
READING | MADEJSKI STADIUM |
1 |
ROTHERHAM UNITED | NEW YORK STADIUM |
1 |
STEVENAGE | THE LAMEX STADIUM | 1 |
STOCKPORT COUNTY | EDGELEY PARK | 0 |
WIGAN ATHLETIC | DW STADIUM | 1 |
WYCOMBE WANDERERS | ADAMS PARK |
1 |
LEAGUE TWO (16/24)
LAG | ARENA | ANTAL BESÖK |
ACCRINGTON STANLEY | CROWN GROUND | 1 |
BARNET | THE HIVE STADIUM | 2 |
BARROW AFC | HOLKER STREET | 0 |
BRISTOL ROVERS | MEMORIAL STADIUM | 1 |
BROMLEY | HAYES LANE | 1 |
CAMBRIDGE UNITED | ABBEY STADIUM | 1 |
CHELTENHAM TOWN | WHADDON ROAD | 0 |
CHESTERFIELD | PROACT STADIUM | 1 |
COLCHESTER UNITED | WESTON HOMES COMMUNITY STADIUM | 1 |
CRAWLEY TOWN | BROADFIELD STADIUM | 1 |
CREWE ALEXANDRA | ALEXANDRA STADIUM | 1 |
FLEETWOOD TOWN | HIGHBURY STADIUM | 0 |
GILLINGHAM | PRIESTFIELD STADIUM | 1 |
GRIMSBY TOWN | BLUNDELL PARK | 0 |
HARROGATE TOWN | WETHERBY ROAD | 0 |
MILTON KEYNES DONS | STADIUM m:k | 2 |
NEWPORT COUNTY | RODNEY PARADE | 0 |
NOTTS COUNTY | MEADOW LANE |
1 |
OLDHAM ATHLETIC | BOUNDARY PARK | 1 |
SALFORD CITY | MOOR LANE | 0 |
SHREWSBURY TOWN | GREENHOUS MEADOW | 0 |
SWINDON TOWN | COUNTY GROUND |
1 |
TRANMERE ROVERS | PRENTON PARK | 1 |
WALSALL | BANKS´S STADIUM | 1 |
CONFERENCE (13/24)
LAG | ARENA | ANTAL BESÖK |
ALDERSHOT TOWN | RECREATION GROUND | 1 |
ALTRINCHAM | MOSS LANE | 0 |
BOREHAM WOOD | MEADOW PARK | 7 |
BOSTON UNITED | YORK STREET | 0 |
BRACKLEY TOWN | ST JAMES PARK | 0 |
BRAINTREE TOWN | CRESSING ROAD | 1 |
CARLISLE UNITED | BRUNTON PARK | 0 |
EASTLEIGH | SILVERLAKE STADIUM | 1 |
HALIFAX TOWN | MBi SHAY STADIUM | 1 |
FOREST GREEN ROVERS | THE NEW LAWN | 1 |
GATESHEAD | GATESHEAD INTERNATIONAL STADIUM | 0 |
HARTLEPOOL UNITED | VICTORIA PARK | 0 |
MORECAMBE | GLOBE ARENA | 0 |
ROCHDALE AFC | SPOTLAND STADIUM |
1 |
SCUNTHORPE UNITED | GLANFORD PARK | 1 |
SOLIHULL MOORS | DAMSON PARK | 0 |
SOUTHEND UNITED | ROOTS HALLS | 1 |
SUTTON UNITED | GANDER GREEN LANE | 1 |
TAMWORTH | THE LAMB GROUND | 0 |
TRURO CITY | TRURO CITY STADIUM | 0 |
WEALDSTONE | GROSVENOR VALE | 1 |
WOKING | KINGFIELD STADIUM | 1 |
YEOVIL TOWN | HUISH PARK | 1 |
YORK CITY | YORK COMMUNITY STADIUM | 0 |
CONFERENCE NORTH (2/22)
LAG | ARENA | ANTAL BESÖK |
AFC FYLDE | MILL FARM | 0 |
AFC TELFORD UNITED | NEW BUCKS HEAD | 0 |
ALFRETON TOWN | NORTH STREET | 0 |
BEDFORD TOWN | THE EYRIE | 0 |
BUXTON | THE SILVERLANDS | 0 |
CHESTER | DEVA STADIUM | 0 |
CHORLEY | VICTORY PARK | 0 |
CRUZON ASHTON | TAMESIDE STADIUM | 0 |
DARLINGTON | BLACKWELL MEADOWS | 1 |
HEREFORD | EDGAR STREET | 0 |
KIDDERMINSTER HARRIERS | AGGBOROUGH | 0 |
KING’S LYNN TOWN | THE WALKS | 0 |
LEAMINGTON | NEW WINDMILL GROUND | 0 |
MACCLESFIELD | MOSS ROSE | 1 |
MARINE | ROSSETT PARK | 0 |
METHYR TOWN | PENNYDARREN PARK | 0 |
OXFORD CITY | COURT PLACE FARM | 0 |
PETERBOROUGH SPORTS | LINCOLN ROAD | 0 |
RADCLIFFE | STAINTON PARK | 0 |
SCARBOROUGH ATHLETIC | FLAMINGO LAND STADIUM | 0 |
SOUTH SHIELDS | 1st CLOUD ARENA | 0 |
SOUTHPORT | HAIG AVENUE | 0 |
SPENNYMOOR TOWN | THE BREWERY FIELD | 0 |
CONFERENCE SOUTH (7/21)
LAG | ARENA | ANTAL BESÖK |
AFC TOTTON | TESTWOOD STADIUM | 0 |
BATH CITY | TWERTON PARK | 0 |
CHELMSFORD CITY | MELBOURNE STADIUM | 1 |
CHESHAM UNITED | THE MEADOW | 0 |
CHIPPENHAM TOWN | HARDENHUISH PARK | 0 |
DAGENSHAM & REDBRIDGE | VICTORIA ROAD | 1 |
DORKING WANDERERS | MEADOWBANK | 1 |
DOVER ATHLETIC | CRABBLE ATHLETIC GROUND | 0 |
EASTBOURNE BOROUGH | PRIORY LANE | 1 |
EBBSFLEET UNITED | STONEBRIDGE ROAD | 1 |
ENFIELD TOWN | QUEEN ELISABETH II STADIUM | 0 |
FARNBOROUGH | CHERRYWOOD ROAD | 0 |
HAMPTON & RICHMOND | BEVEREE STADIUM | 0 |
HEMEL HAMPSTEAD TOWN | VAUXHALL ROAD | 0 |
HORNCHURCH | HORNCHURCH STADIUM | 0 |
HORSHAM | THE HOP OAST STADIUM | 0 |
MAIDENHEAD UNITED | YORK ROAD | 1 |
MAIDSTONE UNITED | GALLAGHER STADIUM | 1 |
SALISBURY | RAYNOND McENHILL STADIUM | 0 |
SLOUGH TOWN | ARBOUR PARK | 0 |
TONBRIDGE ANGELS | LONGMEAD STADIUM | 0 |
TORQUAY UNITED | PLAIMOOR | 0 |
WESTON-SUPER-MARE | WOODSPRING STADIUM | 0 |
WORTHING | WOODSIDE ROAD | 0 |
GAMLA/RIVNA ARENOR
KLUBBAR SOM RAMLAT UR
LAG | ARENA | ANTAL BESÖK |
DARTFORD | PRINCESS PARK | 1 |
DULWICH HAMLET | CHAMPION HILL STADIUM | 1 |
HAVANT & WATERLOOVILLE | WESTLEIGH PARK | 1 |
ST ALBANS CITY | CLARENCE PARK | 1 |